August 3, 2024
Course/Time: Twin Ponds Golf Club, 10:20 AM
Team | Players | Score | Thru |
---|---|---|---|
Team 2 | Miers, Miller, Craig, Wes | -7 | 18 |
Team 1 | Chrissie, Derek, Dillon, Adam | -6 | 18 |
Team 3 | Castle, Bush, Weller, SAS | -6 | 18 |
Team 5 | Ball, Kirk, Sven, Josh | -3 | 18 |
Team 4 | Gianna, Bob, Tim, Maley | +1 | 18 |
Tee Time: 10:20 AM
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 |
Handicap | 7 | 3 | 5 | 1 | 15 | 17 | 11 | 13 | 9 | 10 | 4 | 14 | 12 | 2 | 18 | 6 | 16 | 8 | |
Chrissie, Derek, Dillon, Adam | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 64 |
Tee Time: 10:30 AM
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 |
Handicap | 7 | 3 | 5 | 1 | 15 | 17 | 11 | 13 | 9 | 10 | 4 | 14 | 12 | 2 | 18 | 6 | 16 | 8 | |
Miers, Miller, Craig, Wes | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 63 |
Tee Time: 10:40 AM
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 |
Handicap | 7 | 3 | 5 | 1 | 15 | 17 | 11 | 13 | 9 | 10 | 4 | 14 | 12 | 2 | 18 | 6 | 16 | 8 | |
Castle, Bush, Weller, SAS | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 64 |
Tee Time: 10:50 AM
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 |
Handicap | 7 | 3 | 5 | 1 | 15 | 17 | 11 | 13 | 9 | 10 | 4 | 14 | 12 | 2 | 18 | 6 | 16 | 8 | |
Gianna, Bob, Tim, Maley | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 71 |
Tee Time: 11:00 AM
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 70 |
Handicap | 7 | 3 | 5 | 1 | 15 | 17 | 11 | 13 | 9 | 10 | 4 | 14 | 12 | 2 | 18 | 6 | 16 | 8 | |
Ball, Kirk, Sven, Josh | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 67 |
The Visor Classic is a long-running, historic tournament among mediocre golfers. In its founding year in 2020, tournament organizer Christopher Ball had the bright vision of a golf tournament among friends and decided a visor was the best way to shade it.
Visor Classic, September 12, 2020, Twin Ponds: Team Miers (-5)
Visor Classic II, September 18, 2021, Twin Ponds: Team Castle (-6)
Visor Classic III, August 27, 2022, Twin Ponds: Team Ball, Team Arline, Team Miers (-7)
Visor Classic IV, August 26, 2023, Valley View: Team Miers (-8)
Last Updated: July 1, 2024
Team Scramble. No requirement to use a ball from each team member.
Tiebreaker Rules (only applies to 1st place):